17'' touch screen PC controller diamond cut Alloy Wheel repair machine
A.Standard configuration:
1. Wireless key&mouse 1 set 2. Diamond cutter 1 set inner
3. Diamond cutter 1 set outer 4. Special ordered soft jaws 1 set
5. High precision prob system 1 set 6. 4 station tool which can adjust X stroke
7. light system 8. Automatic lubrication system
9. Cooling system(standard) 10. Full cover safety door
11. Tool case 12. Training videos
B. Specification
ITEMS | AWR28H-PC | |
Max. swing over bed (mm)(inch) | Φ770(30') | |
Max. Diameter of wheel(mm) (inch) | Φ710(28') | |
Max. Stroke of the X-axis(mm) | 390 | |
Max. Stroke of the Z-axis (mm) | 880 | |
Width of the rail (mm) | 300 | |
Length of the rail (mm) | 1320 | |
Size of the three-jaw chuck (inch) | 13' | |
Range of spindle speed (RPM) | 50~2000 | |
Spindle speed control | Automatic | |
Spindle bore (mm) | Φ82 | |
Taper of spindle bore | 1:20(Φ90) | |
Taper of spindle nose | A2-10 | |
Adjustable stroke of carrier in X direction | 100mm | |
Max. size of tool post | 25×25mm | |
Stations of tool carrier | 4 position | |
Min. setting unit of motor | (Z) long 0.001mm, (X) cross 0.001mm | |
Moving speed of post | (Z) long 8m/min, (X) cross 6m/min | |
Motor power | 7.5KW | |
Machine size | (L/W/H) (mm) | 2200/1620/1870 |
Package size | 2300/1720/2170 | |
Weight | 2400KGS |
C. Machine picture
D. Company Information