Diamond Tool Stone Concrete 100mm diamond cup grinding wheel
OD: 100MM
ID: 22.23MM








OD: 100MM
ID: 22.23MM
Technology | Welded/ Sintered |
Segment Type | Single row/ double row/ turbo type/ rim/ sintered/ other shapes |
Dry or Wet | Dry and wet |
Certificates | ISO, CE, SGS, UKAS, EN13236 |
Advantage | Sharp cutting speed, long life, segments with high strength and feel stable when using. |
Specification
Item No. | Diameter (inch) | Diameter (mm) | Bore (mm) | Segment height(mm) | Segment | Grit | Application |
DR10502 | 4 | 105 | 22.23 M14 5/8"-11 available | 5.5 | 8+8 | coarse medium fine | Concrete grinding marble rock |
DR11502 | 4.5 | 115 | 5.5 | 9+7 | |||
DR12502 | 5 | 125 | 5.5 | 10+10 | |||
DR15002 | 6 | 150 | 5.5 | 12+12 | |||
DR18002 | 7 | 180 | 5.5 | 12+ |








